Programme Name | Bachelor of Science in Food Technology |
---|---|
Programme Description | The BSc Food Technology is a 3-year programme consists of 360 credit points including industrial attachment. The programme will equip students with the food processing and analytical knowledge, skills and techniques in a professional and managerial context. High ethical standards and values in the graduates for employment in a broad range of roles in the food industry are expected. Development of novel, healthy and functional food products that meet consumer demands and comply with government and industry's strict safety and health guidelines are also emphasized. |
Majors | Food Technology |
Minimum Requirement | 1. The minimum entry requirement for admission to this programme is ‘pass’ in Year 13 with 200 out of 400 marks with 50% minimum marks in English and any 3 subjects of Food and Nutrition, Biology, Chemistry, Mathematics or Physics. 2. Holders of Higher Education Diploma in Food Technology. 3. Mature students with some work experience in the relevant field who have also passed Year 13 with 200 out of 400 marks with 50% minimum marks in English and any 3 subjects of Food and Nutrition, Biology, Chemistry, Mathematics or Physics. |
Programme Type | Bachelors Degree |
Credit Points Required | 360 |
Campus | Lautoka,Nabua |
Duration | 3 Years |
Estimated Tution Fees - Local (FJD) | $10,867.33 |
Estimated Tution Fees - Regional | $32,601.99 |
Note |
Core Units | Offered In |
---|---|
CIN506 - Computer Principles | Semester 1 |
MTH510 - Elementary Algebra and Statistics | Semester 1 |
CHM503 - General Chemistry | Semester 1 |
PHY506 - Introductory Physics | Semester 2 |
LNG501 - English for Academic Studies | Semester 1 |
FDT501 - Principles of Food Science and Technology | Semester 2 |
ETH501 - Intermediate Ethics and Governance | Semester 1,2 |
Electives | |
BIO508 - Cell Biology , ENS501 - Introduction to Environmental Science (Compulsory) , CHM506 - Biochemistry , MKT501 - Introduction to Marketing , BIO511 - Introductory Biology , - Elective 1 - Choose any one of the electives below based on availability (Year 1, Semester 2). |
Core Units | Offered In |
---|---|
FDT603 - Food Microbiology and Safety | Semester 1 |
FDT602 - Nutrition and Health | Semester 1 |
FDT601 - Food Chemistry and Analysis | Semester 2 |
FDT605 - Food Processing and Preservation | Semester 1 |
FDT608 - Food System and Sustainability | Semester 2 |
Electives | |
CHM613 - Analytical Research Project , CHM614 - Industrial Hygiene and Chemical Safety , CHM601 - Instrumental Chemistry , CHM616 - Industrial Chemistry for Foods and Beverages , ENS611 - Environment Pollution , ENS610 - Biodiversity Conservation & Sustainable Development , CHM615 - Good Laboratory and Manufacturing Practices , CHM604 - Environmental Chemistry , CHM606 - Food Chemistry , CHM612 - Industrial Chemistry , CHM607 - Marine Chemistry , - Elective 2 - Choose any one of the courses below based on availability (Year 2, Semester 1) CHM601, CHM604, CHM606, CHM607, CHM612, CHM613, CHM614, CHM615, CHM616 Elective 3 - Choose either one of the courses below (Year 2, Semester 2) ENS610. ENS611 |
Core Units | Offered In |
---|---|
FDT701 - Quality Assurance and Legislation | Semester 1 |
FDT702 - Seafood Science and Post-Harvest Fisheries | Semester 1 |
FDT703 - Post- Harvest Technology of Tropical Foods | Semester 2 |
FDT706 - Food Product Development | Semester 2 |
FDT705 - Sensory Science and Evaluation | Semester 1 |
FDT707 - Food Research Project | Semester 2 |
FDT704 - Food Engineering | Semester 2 |
Electives | |
CHM706 - Advanced Physical Chemistry , CHM703 - Advanced Organic Chemistry , CHM707 - Advanced Inorganic Chemistry , ENS708 - Geographic Information Systems (Compulsory) , CHM701 - Modern Instrumentation Methods and Techniques , - Elective 4 - Choose any one of the electives below based on availability. |