Programme Name | Diploma in Engineering (Agricultural) (Level 6) |
---|---|
Programme Description | The Diploma in Engineering (Agricultural) consists of 5 semesters, Courses that will be covered in Year 1 are common. There will be a total of 5 courses per Semester and three Elective/Majors, students can only select one Major. |
Majors | Agricultural Engineering |
Minimum Requirement | •Minimum entry requirement (MER) for this program shall be a pass in the Fiji School Leaving Certificate (12 years of education with continuous progression) or its equivalent with at least 50% marks in Mathematics, English and any one of the following subjects: Agriculture, Chemistry, Technical Drawing, Physics, Metal Technology, Introduction to Technology or Computer Studies. •Holders of Certificate IV or equivalent in a relevant discipline may also be admitted into the program. •Under exceptional circumstances mature applicants with relevant industrial experience may also be admitted. |
Programme Type | Diploma |
Credit Points Required | 360 |
Campus | Samabula |
Duration | 3 Years |
Estimated Tution Fees - Local (FJD) | $13,390.63 |
Estimated Tution Fees - Regional | $40,171.88 |
Note |
Core Units | Offered In |
---|---|
MTH519 - Engineering Mathematics II | Semester 2 |
EED460 - Electrical and Electronics for Engineering Technologists | Semester 2 |
MTH410 - Engineering Mathematics I | Semester 1 |
CSD410 - Introduction to Computer Application | Semester 1 |
COM402 - Technical Communication | Semester 1 |
MCD518 - Engineering Graphics | Semester 1 |
MCD517 - Applications of Material Science | Semester 1 |
MCD521 - Applied Mechanics I: Statics | Semester 2 |
MCD523 - Engineering Workshop Practice | Semester 2 |
MCD522 - Applied Thermodynamics | Semester 2 |
Core Units | Offered In |
---|---|
AGE671 - Agricultural Meteorology & Hydrology | Semester 2 |
AGE665 - Farm Machinery & Implement | Semester 2 |
AGE668 - Farm Tractor and Power | Semester 2 |
AGE565 - Farm Surveying & Levelling | Semester 1 |
PED601 - Engineering Project Management | Semester 2 |
AGE566 - Agriculture for Engineers | Semester 1 |
AGE567 - Soil and Water Resource Eng | Semester 1 |
AGE681 - Agricultural Eng Project 1 | Semester 2 |
MCD531 - 3D Solid Modeling and Analysis | Semester 1 |
MCD535 - Mechanical Workshop Practice | Semester 1 |
Core Units | Offered In |
---|---|
AGE678 - Drainage & Irrigation Eng | Semester 1 |
PED602 - Engineering Capstone Project | Semester 1 |
AGE667 - Rural Dev, Extension & Tech Transfer | Semester 1 |
AGE675 - Post-Harvest Tech | Semester 1 |
IAA600 - Industry Training | Semester 2 |
Electives | |
AGE693 - Peri-urban Agr Management , - AGE693: Prerequisite - AGE566 Agriculture for Engineers | |
Electives | |
AGE691 - Precision Agriculture , - AGE691: Prerequisite - MED511 Applications of Material Science | |
Electives | |
AGE669 - Farm Structure & Building , - AGE669: Prerequisite - MED511 Applications of Material Science |