Programme Name | Diploma in Agriculture Engineering (Level 6) |
---|---|
Programme Description | The aim of the program is to educate the students in the field of agricultural engineering making them apply the acquired skills and knowledge in the industrial environment such as farm machinery and power/maintenance, irrigation and drainage system, post-harvest and value addition to crop, tractor operation, tractor driven implement and agro-management sector, thus helping the nation in its technical and economic development. |
Majors | Agricultural Engineering |
Minimum Requirement | •Minimum entry requirement (MER) for this program shall be a pass in the Fiji School Leaving Certificate (12 years of education with continuous progression) or its equivalent with at least 50% marks in Mathematics, English and any one of the following subjects: Agriculture, Chemistry, Technical Drawing, Physics, Metal Technology, Introduction to Technology or Computer Studies. •Holders of Certificate IV or equivalent in a relevant discipline may also be admitted into the program. •Under exceptional circumstances mature applicants with relevant industrial experience may also be admitted. |
Programme Type | Diploma |
Credit Points Required | 360 |
Campus | Samabula |
Duration | 3 Years |
Core Units | Offered In |
---|---|
MTH519 - Engineering Mathematics II | Semester 2 |
EED460 - Electrical and Electronics for Mechanical Engineers | Semester 2 |
MTH410 - Engineering Mathematics I | Semester 1 |
COM402 - Technical Communication | Semester 1 |
MCD518 - Engineering Graphics | Semester 1 |
MCD517 - Applications of Material Science | Semester 1 |
MCD521 - Applied Mechanics : Statics | Semester 2 |
MCD523 - Engineering Workshop Practice | Semester 2 |
MCD522 - Applied Thermodynamics | Semester 2 |
CSD410. - Introduction to Computer Application | Semester 1 |
Core Units | Offered In |
---|---|
AGE671 - Agricultural Meteorology & Hydrology | Semester 2 |
AGE665 - Farm Machinery and Implement | Semester 2 |
AGE668 - Farm Tractor and Power | Semester 2 |
AGE565 - Farm Surveying & Levelling | Semester 1 |
PED601 - Engineering Project Management | Semester 2 |
AGE566 - Agriculture for Engineers | Semester 1 |
AGE567 - Soil and Water Resource Engineering | Semester 1 |
AGE681 - Agricultural Eng Project 1 | Semester 2 |
MCD531 - 3D Solid Modeling and Analysis | Semester 1 |
MCD535 - Mechanical Workshop Practice | Semester 1 |
Core Units | Offered In |
---|---|
AGE678 - Drainage & Irrigation Eng | Semester 1 |
PED602 - Engineering Capstone Project | Semester 1 |
AGE667 - Rural Dev, Extension & Tech Transfer | Semester 1 |
AGE675 - Post-Harvest Tech | Semester 1 |
IAA600 - Industry Training | Semester 2 |
Electives | |
AGE693 - Peri-urban Agr Management , - AGE693: Prerequisite - AGE566 Agriculture for Engineers | |
Electives | |
AGE691 - Precision Agriculture , - AGE691: Prerequisite - MED511 Applications of Material Science | |
Electives | |
AGE669 - Farm Structure & Building , - AGE669: Prerequisite - MED511 Applications of Material Science |