Programme Name | Bachelor of Commerce in Economics and Marketing |
---|---|
Programme Description | The programme focuses on the increasingly important role of marketing as the major source of organizational revenues and as a key contributor to organizational performance. Students will be exposed to the broad and dynamic field of marketing, providing knowledge which is critical to graduate capability in marketing roles in contemporary and emergent organizations. At the moment, there is no formal qualification offered in this area in Fiji. Theseprogramme have been passed through the Industry Advisory Committee (IAC) and they have strongly recommended that theprogrammebe accepted for offer. This programme helps prepare students for a career in any of the diverse fields of management in the industry, commerce, not-for-profit, and government organizations. The key programme focus on the increasingly important role of Management, being one of the major sources of organizational revenues, and a key contributor to organizational performance. Students will be exposed to the broad and dynamic field of management, providing knowledge which is critical in capacity building to graduates in management roles, both in contemporary and emergent organizations. |
Majors | Economics, Marketing |
Minimum Requirement | a) Pass in Year 13 with 50% or more marks in English b) Applicants who do not meet the requirement based on the years of continuous education progression, but who are able to demonstrate their ability to succeed in the programme at this level on the basis of their maturity, work experience or prior learning and are 21 years of age, may also be admitted to the programme. Note: Industrial Attachment Requirement: Directed Industrial Attachment (DIA) 4 months: Assisting with Employment after passing 50% of the courses listed under the programme of study. |
Programme Type | Bachelors Degree |
Credit Points Required | 360 |
Campus | Nasinu,Labasa,Namaka,Ba |
Duration | 3 Years |
Estimated Tution Fees - Local (FJD) | $13,011.60 |
Estimated Tution Fees - Regional | $39,034.81 |
Note |
Core Units | Offered In |
---|---|
LNG501 - English for Academic Studies | Semester 1 |
MKT501 - Introduction to Marketing | Semester 2 |
FIN501 - Fundamentals of Finance | Semester 1 |
ECN502 - Introduction to Microeconomics | Semester 1 |
ECN501 - Introduction to Macroeconomics | Semester 2 |
HRM502 - Introduction to Human Resource Management | Semester 1 |
CIN502.. - Information Systems in Organization | Semester 2 |
Electives | |
LAW501 - Introduction to Commercial Law , ACC502 - Operations Management Accounting , MGT501 - Introduction to Business Management , - Choose one elective in Semester 2 from the following options: |
Core Units | Offered In |
---|---|
ECN601 - Intermediate Macroeconomics | Semester 2 |
ECN602 - Intermediate Microeconomics | Semester 2 |
ECN603 - Business Statistics | Semester 1 |
MGT607 - Sales Management | Semester 2 |
MKT606 - Digital Marketing | Semester 2 |
MKT602. - Marketing Research and Applications | Semester 1 |
Electives | |
ACC602 - Strategic Management Accounting , CIN611 - Electronic Commerce , - Students are required to take both ACC602 and CIN611 as electives in Semester 1 only. |
Core Units | Offered In |
---|---|
FIN702 - Public Finance | Semester 1 |
ECN701 - Monetary Economics | Semester 1 |
ECN702 - Econometrics | Semester 2 |
MKT702 - Strategic Marketing | Semester 2 |
MKT703 - Service Marketing | Semester 1 |
MKT705 - International Marketing | Semester 2 |
MKT704. - Advertising and Public Relations | Semester 1 |
ECN703. - Development Economics | Semester 2 |