Programme Name | Bachelor of Science in Mathematics & Physics |
---|---|
Programme Description | This program gives students the opportunity to cover a broad base of topics in both disciplines. Courses in physics and mathematics will give students extensive subject knowledge that is considered the essential academic and practical requirements in the disciplines. The students will be able to apply the theoretical knowledge they have gained in lecture classes in practical exercises in the laboratory. This programme allows the students to major in two subject areas by completing seven (7) compulsory courses in physics and nine (9) compulsory courses in mathematics. In addition, to further strengthen the subject matter in each discipline, there will be four (4) physics elective courses and one (1) mathematics elective course as well as three (3) other service courses. The total number of courses in this programme is 24. |
Majors | Physics and Mathematics |
Minimum Requirement | • The minimum entry requirement for this B.Sc. programme is a pass (200/400) in year 13 (form 7) or foundation science or its equivalent programme/unit, with emphasis on Mathematics, English, Physics and any other science subjects. |
Programme Type | Bachelors Degree |
Credit Points Required | 360 |
Campus | Lautoka,Nabua |
Duration | 3 Years |
Estimated Tution Fees - Local (FJD) | $10,597.96 |
Estimated Tution Fees - Regional | $31,793.88 |
Note |
Core Units | Offered In |
---|---|
CIN506 - Computer Principles | Semester 1 |
MTH514 - Probability & Statistics | Semester 2 |
MTH515 - Single-Variable Calculus | Semester 1 |
PHY505 - Electricity and Magnetism | Semester 2 |
PHY504 - Mechanics & Fluids | Semester 1 |
PHY510 - Oscillations, Waves and Optics | Semester 2 |
LNG501 - English for Academic Studies | Semester 1 |
ETH501. - Intermediate Ethics and Governance | Semester 2 |
Electives | |
PHY506 - Introductory Physics , - Introductory Physics (Bridging in Physics) |
Core Units | Offered In |
---|---|
MTH612 - Abstract Algebra | Semester 1 |
MTH613 - Linear Algebra | Semester 2 |
MTH610 - Ordinary and Partial Differential Equations | Semester 1 |
MTH611 - Real Analysis | Semester 2 |
PHY608 - Modern Physics | Semester 2 |
PHY607 - Thermodynamics and Statistical Mechanics | Semester 2 |
Electives | |
PHY602 - Electronics , PHY601 - Environmental Physics , PHY603 - Electromagnetism , PHY604 - Astronomy , - Physics Elective 600 --- PHY601 or 604 Physics Elective 600 --- PHY602 or 603 |
Core Units | Offered In |
---|---|
MTH710 - Complex Analysis | Semester 1 |
MTH711 - Numerical Analysis | Semester 1 |
MTH712 - Linear programming | Semester 2 |
PHY704 - Quantum Mechanics and Atomic Physics | Semester 1 |
PHY707 - Nuclear and Particle Physics | Semester 2 |
Electives | |
MTH715 - Integral Transforms , MTH714 - Number Theory , PHY706 - Solid State and Semiconductor Physics , PHY709 - Radiation Detection and Measurement , PHY708 - Principles of Conversation and Utilization of Energy , PHY703 - Renewable and Sustainable Energy , - Year 3 Semester 1: Physics Elective 700 --- PHY703 Year 3 Semester 2: Physics Elective 700 --- PHY706, 708, 709 & Maths Elective 700 --- MTH714 or MTH715 |