Programme Name | Bachelor of Commerce in Marketing and Information System |
---|---|
Programme Description | The programme focuses on the increasingly important role of marketing as the major source of organizational revenues and as a key contributor to organizational performance. Students will be exposed to the broad and dynamic field of marketing, providing knowledge which is critical to graduate capability in marketing roles in contemporary and emergent organizations. At the moment, there is no formal qualification offered in this area in Fiji. Theseprogramme have been passed through the Industry Advisory Committee (IAC) and they have strongly recommended that theprogrammebe accepted for offer. |
Majors | Information Systems, Marketing |
Minimum Requirement | • The minimum entry requirement for admission is a pass in Fiji Year 13 Certificate Examination with 200 out of 400 marks with 50% or more marks in English. • Students who have successfully completed their Foundation Studies with a GPA of 3.0 can also enrol in this Programme • Mature applicants who do not meet the 13 years of continuous progression but has relevant industrial experience of at least 2 years can also enrol upon Dean-CBHTS approval Note: Industrial Attachment. Directed Industrial Attachment (4 Months) after passing 50% of the courses. |
Programme Type | Bachelors Degree |
Credit Points Required | 360 |
Campus | Nasinu,Labasa,Namaka,Ba |
Duration | 3 Years |
Estimated Tution Fees - Local (FJD) | $13,011.60 |
Estimated Tution Fees - Regional | $39,034.81 |
Note |
Core Units | Offered In |
---|---|
CSC511 - Introduction to C++ | Semester 1 |
CIN501 - Productivity Software | Semester 1 |
MGT501 - Introduction to Business Management | Semester 1,2 |
CIN502.. - Information Systems in Organization | Semester 2 |
MKT505. - Event Marketing | Semester 2 |
MKT501... - Introduction to Marketing | Semester 1,2 |
LNG501.... - English for Academic Studies | Semester 1,2 |
HRM502.... - Introduction to Human Resource Management | Semester 1,2 |
Core Units | Offered In |
---|---|
MGT607 - Sales Management | Semester 2 |
CIN603 - Systems Analysis and Design | Semester 1 |
MGT603 - Consumer Behaviour | Semester 1 |
MKT606 - Digital Marketing | Semester 2 |
MKT602. - Marketing Research and Applications | Semester 1 |
CIN623. - Database Design and Programming | Semester 1 |
CIN628. - Internet and Web Programming | Semester 2 |
Electives | |
LAW604 - Labor Law & Ethics , HRM605 - Strategic Human Resources Management & Development , - For Semester 2, students should choose any one electives from the following courses, provided the prerequisites are met. |
Core Units | Offered In |
---|---|
CIN707 - IT Project | Semester 2 |
CIN708 - Management Information Systems | Semester 1 |
CIN711 - Social and Professional Issues in Computing | Semester 1 |
MKT702 - Strategic Marketing | Semester 2 |
MKT703 - Service Marketing | Semester 1 |
MKT705 - International Marketing | Semester 2 |
MKT704. - Advertising and Public Relations | Semester 1 |
Electives | |
MGT704 - Public Sector Management , MGT703 - Strategic Management , - For Semester 2, students should choose any one electives from the following courses, provided the prerequisites are met. |