Programme Name | Bachelor of Commerce in Professional Accounting |
---|---|
Programme Description | This is a broad based programme designed to equip individuals with conceptual understanding and practical skills in the operation of commercial activities generally. Fields of study include economics, commercial law, quantitative analysis and management with particular focus on accounting as a tool of financial management and external disclosure of business performance, viability and accountability. With practical orientation through projects, report writing and presentations theprogrammealso aims to equip the graduates with communication and people skills necessary to be effective team players in the real world. |
Majors | Accounting |
Minimum Requirement | a) Pass in Year 13 with 200 out of 400 with 50% or more marks in English & Mathematics. Note: Industrial Attachment. Directed Industrial Attachment of 6 months after passing 50% of the courses. |
Programme Type | Bachelors Degree |
Credit Points Required | 360 |
Campus | Nasinu,Labasa,Namaka,Ba |
Duration | 3 Years |
Estimated Tution Fees - Local (FJD) | $12,529.77 |
Estimated Tution Fees - Regional | $37,589.32 |
Note |
Core Units | Offered In |
---|---|
LAW501 - Introduction to Commercial Law | Semester 2 |
ACC502 - Operations Management Accounting | Semester 2 |
FIN501 - Fundamentals of Finance | Semester 1 |
ECN502 - Introduction to Microeconomics | Semester 1 |
ACC503 - Computerized Accounting | Semester 1 |
ACC504 - Introduction to Financial Accounting | Semester 1 |
MHT507. - Maths for Social Science | Semester 2 |
LNG501.. - English for Academic Studies | Semester 2 |
Core Units | Offered In |
---|---|
ACC601 - Corporate Accounting | Semester 1 |
ACC603 - Negotiation, Procurement and Contract Management | Semester 1 |
ACC606 - Public Sector Accounting | Semester 2 |
ACC602 - Strategic Management Accounting | Semester 1 |
LAW603 - Law of Association | Semester 2 |
LAW601 - Taxation Law | Semester 2 |
FIN601 - Corporate Finance | Semester 1 |
Electives | |
ECN602 - Intermediate Microeconomics , ECN603. - Business Statistics , - Choose any one level 6 courses from the following for which pre-requisites are met. |
Core Units | Offered In |
---|---|
ACC701 - Auditing | Semester 2 |
ACC704 - Business Ethics and Governance | Semester 1 |
ACC705 - Forensic Accounting and Fraud Investigation | Semester 1 |
ACC702 - International Corporate Reporting | Semester 1 |
ACC706 - Accounting Theory & Practice | Semester 2 |
CIN708. - Management Information Systems | Semester 2 |
Electives | |
FIN702 - Public Finance , FIN701 - Investment and Portfolio Analysis , FIN705 - Ethics in Financial Services , MKT701. - Marketing Research , - Choose any two level 7 courses from the following for which pre-requisites are met. |