Programme Name | Bachelor of Science in Food Technology and Biology |
---|---|
Programme Description | The BSc Food Technology is a 3-year programme consists of 360 credit points including industrial attachment. The programme will equip students with the food processing and analytical knowledge, skills and techniques in a professional and managerial context. High ethical standards and values in the graduates for employment in a broad range of roles in the food industry are expected. Development of novel, healthy and functional food products that meet consumer demands and comply with government and industry's strict safety and health guidelines are also emphasized. |
Majors | Food Technology, Biology |
Minimum Requirement | 1. The minimum entry requirement for admission to this programme is ‘pass’ in Year 13 with 200 out of 400 marks with 50% minimum marks in English and any 3 subjects of Food and Nutrition, Biology, Chemistry, Mathematics or Physics. 2. Holders of Higher Education Diploma in Food Technology. 3. Mature students with some work experience in the relevant field with a ‘pass’ in Year 13 with 200 out of 400 marks with 50% minimum marks in English and any 3 subjects of Food and Nutrition, Biology, Chemistry, Mathematics or Physics. |
Programme Type | Bachelors Degree |
Credit Points Required | 360 |
Campus | Lautoka,Nabua |
Duration | 3 Years |
Estimated Tution Fees - Local (FJD) | $10,867.33 |
Estimated Tution Fees - Regional | $32,601.99 |
Note |
Core Units | Offered In |
---|---|
CIN506 - Computer Principles | Semester 1 |
MTH510 - Elementary Algebra and Statistics | Semester 1 |
LNG501 - English for Academic Studies | Semester 1 |
BIO509 - Botany | Semester 1 |
BIO510 - Zoology | Semester 2 |
FDT501 - Principles of Food Science and Technology | Semester 2 |
ETH501 - Intermediate Ethics and Governance | Semester 1,2 |
Electives | |
BIO508 - Cell Biology , ENS501 - Introduction to Environmental Science (Compulsory) , PHY506 - Introductory Physics , MKT501 - Introduction to Marketing , BIO511 - Introductory Biology , - Elective 1 - Choose any one of the electives below based on availability (Year 1) |
Core Units | Offered In |
---|---|
BIO602 - Applied Microbiology | Semester 2 |
BIO603 - Genetics and Evolution | Semester 2 |
FDT603 - Food Microbiology and Safety | Semester 1 |
FDT602 - Nutrition and Health | Semester 1 |
FDT601 - Food Chemistry and Analysis | Semester 2 |
FDT605 - Food Processing and Preservation | Semester 1 |
Electives | |
BIO604 - Ecology , BIO605 - Invertebrate Biology , ENS611 - Environment Pollution , ENS610 - Biodiversity Conservation & Sustainable Development , BIO606 - Tropical Plant Biology , FDT608 - Food System and Sustainability , - Elective 2 - Choose any one of the units below based on availability Year 2 Semester 1 - BIO604, BIO605, BIO606 Elective 3 - Choose any one of the units below Year 2 Semester 2 - ENS610, ENS611, FDT608 |
Core Units | Offered In |
---|---|
BIO703 - Applied Plant Physiology | Semester 1 |
BIO702 - Applied Animal Physiology | Semester 1 |
FDT701 - Quality Assurance and Legislation | Semester 1 |
FDT703 - Post- Harvest Technology of Tropical Foods | Semester 2 |
FDT706 - Food Product Development | Semester 2 |
Electives | |
BIO705 - Molecular Biology and Biotechnology , BIO706 - Embryology , BIO704 - Marine Biology , FDT702 - Seafood Science and Post-Harvest Fisheries , BIO707 - Evolution , FDT705 - Sensory Science and Evaluation , - Elective 4 - Choose any one of the units below FDT705, FDT702 Elective 5 and 6- Choose any two of the units below based on availability BIO704, BIO705, BIO706, BIO707 |