Programme Name | Bachelor of Commerce in Management and Information System |
---|---|
Programme Description | This programme helps prepare students for a career in any of the diverse fields of management in the industry, commerce, not-for-profit, and government organizations. The key programme focus on the increasingly important role of Management, being one of the major sources of organizational revenues, and a key contributor to organizational performance. Students will be exposed to the broad and dynamic field of management, providing knowledge which is critical in capacity building to graduates in management roles, both in contemporary and emergent organizations. |
Majors | Management, Information Systems |
Minimum Requirement | • The minimum entry requirement for admission is a pass in Fiji Year 13 Certificate Examination with 200 out of 400 marks with 50% or more marks in English. • Students who have successfully completed their Foundation Studies with a GPA of 3.0 can also enrol in this Programme • Mature applicants who do not meet the 13 years of continuous progression but has relevant industrial experience of at least 2 years can also enrol upon Dean-CBHTS approval Note: Industrial Attachment. Directed Industrial Attachment (4 Months) after passing 50% of the courses. |
Programme Type | Bachelors Degree |
Credit Points Required | 360 |
Campus | Nasinu,Labasa,Namaka,Ba |
Duration | 3 Years |
Estimated Tution Fees - Local (FJD) | $13,077.03 |
Estimated Tution Fees - Regional | $39,231.10 |
Note |
Core Units | Offered In |
---|---|
CSC511 - Introduction to C++ | Semester 1 |
CIN501 - Productivity Software | Semester 1 |
MGT501 - Introduction to Business Management | Semester 1,2 |
MGT503 - Introduction to Project Management | Semester 2 |
CIN502.. - Information Systems in Organization | Semester 2 |
MKT501... - Introduction to Marketing | Semester 1,2 |
LNG501.... - English for Academic Studies | Semester 1,2 |
HRM502.... - Introduction to Human Resource Management | Semester 1,2 |
Core Units | Offered In |
---|---|
MGT604 - Entrepreneurship & Small Business Management | Semester 1 |
MGT601 - Operations Management | Semester 1 |
CIN603 - Systems Analysis and Design | Semester 1 |
MGT605 - Management of Service Operations | Semester 2 |
MGT603. - Consumer Behaviour | Semester 2 |
CIN623. - Database Design and Programming | Semester 1 |
CIN628. - Internet and Web Programming | Semester 2 |
Electives | |
LAW604 - Labor Law & Ethics , HRM605 - Strategic Human Resources Management & Development , - For Semester 2, students should choose any one electives from the following courses, provided the prerequisites are met. |
Core Units | Offered In |
---|---|
MGT701 - Organisational Analysis & Behaviour | Semester 1 |
CIN707 - IT Project | Semester 2 |
CIN708 - Management Information Systems | Semester 1 |
CIN711 - Social and Professional Issues in Computing | Semester 1 |
MGT702 - Total Quality Management | Semester 1 |
MGT704 - Public Sector Management | Semester 2 |
MGT703 - Strategic Management | Semester 2 |
MKT704 - Advertising and Public Relations | Semester 2 |