Programme Name | Bachelor of Science in Fisheries |
---|---|
Programme Description | The programme is three years full-time programme. Graduates will be equipped with technical expertise and research skills in area of aquaculture, offshore and inshore fisheries, postharvest preservation, fisheries biology, conservation and management and fisheries administration. The graduates will have acquired an education at a level that will equip them for employment, self-employment and lay the foundations for a lifetime of continuous learning and personal development. |
Majors | Fisheries |
Minimum Requirement | a) Applicant must have passed Fiji Seventh Form Examination or equivalent with a minimum of 200 marks and should have pass (50 percent) in Math, English, Biology/ Agriculture/ Chemistry and any one from the following subjects such as Biology/ Agriculture/ Chemistry /Geography/ Food & Nutrition Technology/ Physics/Computer Science/Economics/ Introduction to Technology/Technical Drawing/ Accounting. b) The Applicants who have done Foundation Course with English, Mathematics and Biology at Foundation College or Aquatic Biology (Trade Diploma in Aquaculture/ Applied Fisheries Unit) or Agriculture Biology (Trade Diploma in Agriculture Unit) or Forest Biology (Trade Diploma in Forestry Unit) or Chemistry from CAFF are also eligible. c) Applicants with Diploma in Tropical Agriculture are also eligible to apply for admission. d) Applicants with qualification of Trade Diploma in Applied Fisheries/ Trade Diploma in Aquaculture/ Diploma in Applied Fisheries Technology/ Trade Diploma in Agriculture/ Trade Diploma in Forestry/ Trade Diploma in Agroforestry/ Trade Diploma in Wood Processing and Value Adding/ Diploma in Tropical Forestry / Trade Diploma in Animal Husbandry/Diploma in Ocean Resources Management & Policy/ Diploma in Industrial Technology are also eligible to apply for admission. e) Applicants may also be admitted to the programme who may not meet the requirement on the years of continuous education progression, but who are able to demonstrate their ability to succeed in the respective programmes on the basis of their maturity, work experience or prior learning. The Dean may require such an applicant to sit for any specific or general examination as a prerequisite for any such enrolment, or may restrict enrolment only to certain prescribed units that must be passed to progress further as per the UASR. |
Programme Type | Bachelors Degree |
Credit Points Required | 360 |
Campus | Koronivia |
Duration | 3 Years |
Estimated Tution Fees - Local (FJD) | $12,677.00 |
Estimated Tution Fees - Regional | $38,030.00 |
Note |
Core Units | Offered In |
---|---|
LNG501 - English for Academic Studies | Semester 1 |
FCU500 - Fisheries Biology and Coral Reef Management | Semester 1 |
BSF505 - Fisheries Governance | Semester 2 |
BSF506 - Fisheries Industrial Attachment | Summer |
FCU503 - Freshwater Aquaculture | Semester 1 |
BSF503 - Oceanography & Coastal Resources | Semester 2 |
FCU502 - Shipboard Familiarization | Semester 1 |
BSF522 - Statistics and Research Methods | Semester 2 |
Core Units | Offered In |
---|---|
BSF506 - Fisheries Industrial Attachment | Summer |
BSF600 - Water Quality Management in Fisheries | Semester 1 |
BSF601 - Quality Control and Value Adding | Semester 1 |
BSF602 - Coastal Aquaculture and Mariculture | Semester 1 |
BSF603 - Fisheries Taxonomy | Semester 1 |
BSF604 - Aquatic Biodiversity Conservation | Semester 2 |
BSF605 - Meteorology and Hydrology | Semester 2 |
BSF606 - Fisheries Economics | Semester 2 |
BSF607 - Fish Handling and Preservation | Semester 2 |
Core Units | Offered In |
---|---|
BSF700 - Fishing Craft and Gear Technology | Semester 1 |
BSF701 - Limnology and Inland Fisheries | Semester 1 |
BSF702 - Fish Nutrition and Feed Formulation | Semester 1 |
BSF703 - Fisheries Genetics | Semester 1 |
BSF704 - Climate Change and GIS applications | Semester 2 |
BSF705 - Sustainable Fisheries and Biosecurity | Semester 2 |
BSF706 - Fisheries Research Project | Semester 2 |
BSF708 - Fish Population Dynamics and Stock Assessment | Semester 2 |