Programme Name | Bachelor of Science in Mathematics and Chemistry |
---|---|
Programme Description | This programme allows students to study chemistry and mathematics jointly to cover a broad base of topics in both disciplines. Courses in chemistry and mathematics will provide students with extensive subject knowledge in the professions. The students will have practical exercises in the laboratory and field trips to apply the theoretical knowledge they have gained in lecture classes. |
Majors | Chemistry, Mathematics |
Minimum Requirement | • The minimum entry requirement for this B.Sc. programme is a pass (200/400) in year 13 (form 7) or foundation science or its equivalent programme/unit, with emphasis on Mathematics, English, chemistry and any other science subjects. • Foundation Science with a GPA of 2.00 or more. • For mature age applicants/alternative entry: All items listed in 1.3.1 to 1.3.7 of UASR shall be submitted with the following documents: (i) Tertiary or other Qualification Result (s) if any and (ii) Letter from employer and Curriculum Vitae. |
Programme Type | Bachelors Degree |
Credit Points Required | 360 |
Campus | Lautoka,Nabua |
Duration | 3 Years |
Estimated Tution Fees - Local (FJD) | $10,642.76 |
Estimated Tution Fees - Regional | $31,928.29 |
Note |
Core Units | Offered In |
---|---|
CIN506 - Computer Principles | Semester 1 |
CHM503 - General Chemistry | Semester 1 |
CHM504 - Organic Chemistry | Semester 2 |
MTH514 - Probability & Statistics | Semester 2 |
MTH515 - Single-Variable Calculus | Semester 1 |
LNG501 - English for Academic Studies | Semester 1 |
ETH501 - Intermediate Ethics and Governance | Semester 1,2 |
Electives | |
MTH516 - Solid Geometry and Multivariable Calculus , CHM506 - Biochemistry , - Choose Elective 1 - Semester 1. |
Core Units | Offered In |
---|---|
CHM602 - Physical Chemistry | Semester 2 |
CHM603 - Inorganic Chemistry | Semester 2 |
MTH612 - Abstract Algebra | Semester 1 |
MTH613 - Linear Algebra | Semester 2 |
MTH610 - Ordinary and Partial Differential Equations | Semester 1 |
MTH611 - Real Analysis | Semester 2 |
Electives | |
CHM614 - Industrial Hygiene and Chemical Safety , CHM601 - Instrumental Chemistry , CHM605 - Applied Mathematics & Quantum Chemistry , CHM615 - Good Laboratory and Manufacturing Practices , CHM604 - Environmental Chemistry , CHM606 - Food Chemistry , - Choose Elective 2 & 3 - Semester 1. |
Core Units | Offered In |
---|---|
MTH710 - Complex Analysis | Semester 1 |
MTH711 - Numerical Analysis | Semester 1 |
MTH712 - Linear programming | Semester 2 |
CHM701 - Modern Instrumentation Methods and Techniques | Semester 1 |
Electives | |
CHM706 - Advanced Physical Chemistry , CHM703 - Advanced Organic Chemistry , CHM707 - Advanced Inorganic Chemistry , - Choose Elective 4 - Semester 1. | |
Electives | |
MTH715 - Integral Transforms , MTH714 - Number Theory , - Choose Elective 5 - Semester 2. | |
Electives | |
CHM705 - Chemistry of Dyes and Pigments , CHM704 - Chemistry of Materials and Polymers , CHM708 - Medicinal Chemistry , CHM709 - Chemical Analysis of foods , - Choose Elective 6 & 7 - Semester 2. |