Programme Name | Diploma in Engineering (Electrical) (Level 6) (Quota Based) |
---|---|
Programme Description | Diploma in Engineering (Electrical) is a 3-year diploma programme that can be completed in 2 ½ years of university study followed by a compulsory 6 months of industrial attachment. It prepares the students for employment in middle level/para-professional engineering occupations specializing in electrical technology. Middle-level para-professional occupations involve installation, troubleshooting and designing as an engineering associate on the upper end or technician towards the lower end of the profession. The programme is directed towards occupations with typical job titles such as technical officer, technician engineer, senior technician engineering associate etc. The content and the delivery of the Diploma in Engineering (Electrical) emphasize the practical application of scientific and mathematical principles and avoid an inappropriate level of abstraction. |
Majors | Electrical Engineering |
Minimum Requirement | 1. Pass in Year 12 with 200 out of 400 marks in the Fiji Year 12 Certificate Examination or equivalent, with a minimum of 50% in English, Mathematics, Physics/Technical Drawing/Applied Technology/ and one other science or technology-related subject. Students with equivalent regional/international results are also considered on a case-by-case basis subject to a review process; OR 2. Successful completion of Certificate IV in Electrical Engineering; OR 3. Applicants may also be admitted to the programme who may not meet the requirement on the years of the continuous education progression, but who are able to demonstrate their ability to succeed in programmes at these levels on the basis of their maturity, work experience or prior learning, have acceptable secondary school education and are 17 years of age. This will be considered on a case-by-case basis. |
Programme Type | Diploma |
Credit Points Required | 360 |
Campus | Samabula |
Duration | 3 Years |
Estimated Tution Fees - Local (FJD) | $13,106.00 |
Estimated Tution Fees - Regional | $39,319.04 |
Note |
Core Units | Offered In |
---|---|
EED501 - Circuit Analysis | Semester 2 |
MTH519 - Engineering Mathematics II | Semester 2 |
EED503 - Analog and Digital Electronics | Semester 2 |
EED400 - Electrical Principles | Semester 2 |
MTH410 - Engineering Mathematics I | Semester 1 |
EED500 - Engineering Science | Semester 1 |
CSD410 - Introduction to Computer Application | Semester 1 |
COM402 - Technical Communication | Semester 1 |
MCD518 - Engineering Graphics | Semester 1 |
MCD523 - Engineering Workshop Practice | Semester 2 |
Core Units | Offered In |
---|---|
EED511 - Electrical Design and Power Utilisation | Semester 1 |
EED540 - Computer System | Semester 1 |
EED512 - Electrical Power Network and Theorem | Semester 1 |
EED516 - Power Engineering and Control | Semester 1 |
EED515 - Electrical Power Generation | Semester 2 |
EED514 - Electrical Power Transmission and Distribution | Semester 2 |
MTH619 - Engineering Mathematics III | Semester 2 |
EED510 - Electrical Machines | Semester 1 |
EED550 - Programmable Logic Controllers | Semester 2 |
Core Units | Offered In |
---|---|
PED602 - Engineering Capstone Project | Semester 1 |
EED600 - Engineering Electromagnetics | Semester 1 |
EED650 - Supervisory Control and Data Acquisition (SCADA) | Semester 1 |
EED601 - Electrical Engineering Modelling | Semester 1 |
IAA600 - Industry Training | Semester 2 |
PED601(Y3-S1DipElectrical) - Engineering Project Management | Semester 1 |