Programme Name | Diploma in Finance (Level 6) [previously known as Higher Education Diploma in Finance] |
---|---|
Programme Description | This programme will equip students with the basic and important knowledge of the Finance sector of Fiji including the Banks, Insurance companies, Stock Market, Reserve Bank of Fiji, Ministry of Economy, and Accounting firms. The graduates will be able to: Apply a broad range of generic business skills, principles and practices in a commercial environment; Grasp the technical knowledge and skills particular to a specific business field. Apply theory, analysis, research and creative skills to solve problems and make reasoned decisions. Consider historical, long-term and big picture perspectives, to systematically address complex problems and to be inventive in their solution seeking. Understand the role of retail and investment banks in modern economies, the operational behavior of banks, financial markets and investors and the role of retail and investment banks in modern economies. |
Majors | Finance |
Minimum Requirement | Pass in Year 13 with 200 out of 400 with 50% or more marks in English. Note: Industrial Attachment. Directed Industrial Attachment of 4 months after passing 50% of the courses |
Programme Type | Higher Diploma |
Credit Points Required | 240 |
Campus | Nasinu,Labasa,Namaka,Ba |
Duration | 2 Years |
Estimated Tution Fees - Local (FJD) | $7,726.85 |
Estimated Tution Fees - Regional | $23,180.56 |
Note |
Core Units | Offered In |
---|---|
LAW501 - Introduction to Commercial Law | Semester 2 |
LNG501 - English for Academic Studies | Semester 1 |
BNK501 - Fundamentals of Banking | Semester 1 |
FIN502 - Financial Institutions and Markets | Semester 2 |
ACC501 - Computerized Accounting | Semester 1 |
FIN501 - Fundamentals of Finance | Semester 1 |
ECN502 - Introduction to Microeconomics | Semester 1 |
ECN501 - Introduction to Macroeconomics | Semester 2 |
Core Units | Offered In |
---|---|
ACC601 - Corporate Accounting | Semester 1 |
ACC606 - Public Sector Accounting | Semester 2 |
ECN601 - Intermediate Macroeconomics | Semester 2 |
ECN602 - Intermediate Microeconomics | Semester 2 |
ECN603 - Business Statistics | Semester 1 |
FIN602 - Actuarial Finance | Semester 2 |
LAW601 - Taxation Law | Semester 2 |
FIN601 - Corporate Finance | Semester 1 |