Programme Name | Diploma in Applied Fisheries (Level 5) |
---|---|
Programme Description | The programme is two years full-time programme. Graduates will be competent in area of aquaculture, offshore and inshore fisheries, fishing technology, fisheries biology and ecology, fisheries stock assessment and fisheries administration. The graduates will have acquired an education at a level that will equip them for employment, self-employment and lay the foundations for a lifetime of continuous learning and personal development. |
Majors | Fisheries |
Minimum Requirement | a) The Applicant must have passed Fiji School Leaving Certificate (Form 6) Examination or equivalent with a minimum of 200 marks with a pass (50 percent) in Math, English, Biology/Agriculture/ Chemistry and any one from the following subjects such as Biology/ Agriculture/ Chemistry/Geography/ Food & Nutrition & Technology/ Physics/Computer Science/Economics/ Introduction to Technology/Accounting. b) Applicants with Diploma in Tropical Agriculture are also eligible to apply for admission. c) Applicants with qualification of Certificate IV in Horticulture/ Certificate IV in Agriculture/ Certificate IV in Forestry/ Certificate IV Agroforestry/ Certificate IV in Wood Processing and Value Adding/ Certificate IV in Animal Husbandry are also eligible to apply for admission in first year first trimester of the programme. d) Applicants with qualification of Certificate III in Commercial Agriculture are also eligible to apply for admission. e) Applicants may also be admitted to the programme who may not meet the requirement on the years of continuous education progression, but who are able to demonstrate their ability to succeed in the respective programmes on the basis of their maturity, work experience or prior learning. The Dean may require such an applicant to sit for any specific or general examination as a prerequisite for any such enrolment, or may restrict enrolment only to certain prescribed units that must be passed to progress further as per the UASR. |
Programme Type | Diploma |
Credit Points Required | 240 |
Campus | Koronivia |
Duration | 2 Years |
Estimated Tution Fees - Local (FJD) | $6,517.00 |
Estimated Tution Fees - Regional | $19,551.00 |
Note |
Core Units | Offered In |
---|---|
COM402 - Technical Communication | Semester 1 |
TDF402 - Fish Feed Technology | Semester 1 |
TDF407 - Fish Handling and Processing | Semester 2 |
TDF400 - Fisheries Economics | Semester 1 |
TDF405 - Fisheries Stock Assessment Methods | Semester 2 |
TDF406 - Fishing Equipment, Practices & Technology | Semester 2 |
TDF401 - Introduction to Aquaculture | Semester 1 |
TDF404 - Limnology and Ecology | Semester 2 |
TDF409 - Fisheries Industrial Attachment | Summer |
TDF403 - Aquatic Biology | Semester 1 |
Core Units | Offered In |
---|---|
TDF409 - Fisheries Industrial Attachment | Summer |
TDF507 - Climate Change Mitigation | Semester 2 |
TDF500 - Fisheries Biology and Coral Reef Management | Semester 1 |
TDF504 - Fishing Aggregating Device and Methods | Semester 2 |
TDF503 - Shipboard Familiarization | Semester 1 |
TDF501 - Fisheries Governance | Semester 1 |
TDF502 - Hatchery Equipment and Management | Semester 1 |
TDF506 - Integrated Fish Farming | Semester 2 |
TDF505 - Pond Engineering and Management | Semester 2 |