Programme Name | Diploma in Engineering (Mechanical) (Quota Based) |
---|---|
Programme Description | This programme aims to produce graduates who will meet the need to cope with the c h a lle n g e of increased engineering demand and in view of the growing awareness of society towards the environment. Graduates with a sound scientific and technical knowledge who are also sensitive to the needs of the society and environment are the need of the hour. The programme has been designed in such a way so as to allow the graduates develop a basic all-round knowledge in various engineering fields and at the same time enable them to gain a high level of professionalism in their chosen field of engineering with an insight into engineering management principles. The programme also allows them to understand the principles of rational use of resources and inculcates in them, organizational discipline and basic supervisory skills which will prove beneficial to them and to the organization they would serve in, after finishing their education. |
Majors | Mechanical |
Minimum Requirement | a) Pass in Fiji Year 12 Certificate Examination or Fiji Year 12 internal Annual Exam/Assessment with 200 out of 400 marks with 50% minimum marks in English, Mathematics, Physics/ Technical Drawing/Applied Technology /Chemistry, and 1 other science or Technology subject or Completion of Certificate IV programme. b) Applicant may also be admitted to the programme who may not meet the requirement on the years of the continuous education progression, but who are able to demonstrate their ability to succeed in programmes at these levels on the basis of their maturity, work experience or prior learning and are 17 years of age. This is a Quota based programme and as such applicants, with higher-level entry marks may be considered during the ranking of candidates. |
Programme Type | Diploma |
Credit Points Required | 360 |
Campus | Samabula,Labasa |
Duration | 3 |
Estimated Tution Fees - Local (FJD) | $13,391.00 |
Estimated Tution Fees - Regional | $40,171.88 |
Note |
Core Units | Offered In |
---|---|
MTH519 - Engineering Mathematics II | Semester 2 |
EED460 - Electrical and Electronics for Engineering Technologists | Semester 2 |
MTH410 - Engineering Mathematics I | Semester 1 |
CSD410 - Introduction to Computer Application | Semester 1,2 |
COM402 - Technical Communication | Semester 1 |
MCD518 - Engineering Graphics | Semester 1 |
MCD517 - Applications of Material Science | Semester 1 |
MCD521 - Applied Mechanics :Statics | Semester 2 |
MCD523 - Engineering Workshop Practice | Semester 2 |
MCD522 - Applied Thermodynamics | Semester 2 |
Core Units | Offered In |
---|---|
MCD531 - 3D Solid Modeling and Analysis | Semester 1 |
MCD535 - Mechanical Workshop Practice | Semester 1 |
MCD532 - Plant Engineering | Semester 1 |
MCD533 - Machine Design | Semester 1 |
MCD534 - Fluid Mechanics and Machinery | Semester 1 |
MCD641 - Manufacturing Processes | Semester 2 |
MCD642 - Instrumentation & Control | Semester 2 |
MCD658 - Power Plant Engineering | Semester 2 |
MCD644 - Mechanical Project | Semester 2 |
MCD653 - Renewable Energy Technology & Sustainability | Semester 2 |
Electives | |
MTH619 - Engineering Mathematics III , MCD656 - Advanced Manufacturing Technology , MCD657 - Introduction to Automation Systems , - Select ONE of the three units MTH619, MCD656 or MCD657 for Year 3 - Semester 1 |
Core Units | Offered In |
---|---|
PED601 - Engineering Project Management | Semester 1 |
PED602 - Engineering Capstone Project | Semester 1 |
IAA600 - Industry Training | Semester 2 |
MCD651 - Solid Mechanics | Semester 1 |
MCD652 - Applied Mechanics II: Dynamics | Semester 1 |