Programme Name | Diploma in Engineering (Mechanical) (Level 6) (Quota Based) |
---|---|
Programme Description | This programme aims to produce graduates who will meet the need to cope with the challenge of increased engineering demand and given society's growing awareness of the environment. Graduates with sound scientific and technical knowledge who are also sensitive to the needs of the community and environment are the need of the hour. The programme has been designed in such a way as to allow the graduates to develop a basic all-around knowledge in various engineering fields and at the same time enable them to gain a high level of professionalism in their chosen field of engineering with an insight into engineering management principles. The programme also allows them to understand the rational use of resources. It teaches them organizational discipline and basic supervisory skills, which will benefit them and the organisation they serve after finishing their education. |
Majors | Mechanical |
Minimum Requirement | •Minimum entry requirement (MER) for this program shall be a pass in the Fiji School Leaving Certificate (12 years of education with continuous progression) or it's equivalent with at least 50% marks in Mathematics, English, Physics/ Introduction to Technology and any one of the following subjects: Chemistry, Technical Drawing, Metal Technology or Computer Studies. •Holders of Certificate IV or equivalent in a relevant discipline may also be admitted into the program. •Under exceptional circumstances mature applicants with relevant industrial experience may also be admitted. |
Programme Type | Diploma |
Credit Points Required | 360 |
Campus | Samabula |
Duration | 3 Years |
Estimated Tution Fees - Local (FJD) | $13,391.00 |
Estimated Tution Fees - Regional | $40,171.88 |
Note |
Core Units | Offered In |
---|---|
MTH519 - Engineering Mathematics II | Semester 2 |
EED460 - Electrical and Electronics for Engineering Technologists | Semester 2 |
MTH410 - Engineering Mathematics I | Semester 1 |
CSD410 - Introduction to Computer Application | Semester 1 |
COM402 - Technical Communication | Semester 1 |
MCD518 - Engineering Graphics | Semester 1 |
MCD517 - Applications of Material Science | Semester 1 |
MCD521 - Applied Mechanics I: Statics | Semester 2 |
MCD523 - Engineering Workshop Practice | Semester 2 |
MCD522 - Applied Thermodynamics | Semester 2 |
Core Units | Offered In |
---|---|
PED601 - Engineering Project Management | Semester 2 |
MCD531 - 3D Solid Modeling and Analysis | Semester 1 |
MCD535 - Mechanical Workshop Practice | Semester 1 |
MCD532 - Plant Engineering | Semester 1 |
MCD533 - Machine Design | Semester 1 |
MCD534 - Fluid Mechanics and Machinery | Semester 1 |
MCD641 - Manufacturing Processes | Semester 2 |
MCD642 - Instrumentation & Control/Programmable Logic Controller | Semester 2 |
MCD658 - Power Plant Engineering | Semester 2 |
MCD644 - Mechanical Project | Semester 2 |
Electives | |
MTH619 - Engineering Mathematics III , MCD656 - Advanced Manufacturing Technology , MCD657 - Introduction to Automation Systems , - Select ONE of the three units MTH619, MCD656 or MCD657 for Year 3 - Semester 1 |
Core Units | Offered In |
---|---|
PED602 - Engineering Capstone Project | Semester 1 |
IAA600 - Industry Training | Semester 2 |
MCD653 - Renewable Energy Technology & Sustainability | Semester 1 |
MCD651 - Solid Mechanics | Semester 1 |
MCD652 - Applied Mechanics II: Dynamics | Semester 1 |