Programme Name | Diploma in Land Surveying (Level 6) |
---|---|
Programme Description | The aims and objectives of the Diploma in land Surveying programme are to prepare students either for further study or for direct entry into the industry at the technician level. This programme develops students’ knowledge, skills and techniques to provide for the demand in the Land Surveying profession today. It also provides the basis for students to develop themselves while practicing to satisfy the requirements to be a Registered Land Surveyor. The graduates of this programme will be able to: 1. Carry out the duties of a survey technician either in the design office or on-site. 2. Provide constructive support to the surveying team. 3. Act as an effective channel of communication between the surveying team and the design office. 4. Liaise with appropriate bodies/organizations for approval of plans and to satisfy legal requirements. 5. Provide the basis for students to develop themselves while practicing to satisfy the requirements to be a Registered Surveyor. |
Majors | Land Surveying |
Minimum Requirement | Fresh School Leavers from secondary education 1. The minimum entry requirement shall be passed in Fiji School Leaving Certificate (FSLC; 12 years of education with continuous progression) or its equivalent with 200 out of 400 marks with 50% minimum marks in English, Mathematics, Physics/ Technical Drawing/Applied Technology /Chemistry, and 1 other science or Technology subject or 2. Holders of Certificates at Level IV or equivalent in a relevant discipline may also be admitted into the programme. 3. Matured applicants with 5 years of relevant industrial experience subject to the approval of the Dean CEST. 4. Holders of Certificates First Line Supervision or equivalent in a relevant discipline may also be admitted into the programme. |
Programme Type | Diploma |
Credit Points Required | 360 |
Campus | Samabula |
Duration | 3 Years |
Estimated Tution Fees - Local (FJD) | $13,133.00 |
Estimated Tution Fees - Regional | $39,397.65 |
Note |
Core Units | Offered In |
---|---|
LSD510 - Surveying Practice 2 | Semester 2 |
LSD508 - Survey Law & Regulations | Semester 2 |
MTH519 - Engineering Mathematics II | Semester 2 |
MTH410 - Engineering Mathematics I | Semester 1 |
CSD410 - Introduction to Computer Application | Semester 1 |
COM402 - Technical Communication for Engineers | Semester 1 |
LSD405 - Surveying 1 | Semester 2 |
LSD406 - Surveying Drafting | Semester 1 |
LSD403 - Surveying Practice 1 | Semester 1 |
LSD409 - CAD for Surveyors | Semester 2 |
SBC521 - Professional Practice | Semester 2 |
MCD518 - Engineering Graphics | Semester 1 |
Core Units | Offered In |
---|---|
CED602 - Hydraulics II | Semester 2 |
LSD607 - Subdivision Design | Semester 2 |
LSD614 - Cadastral Survey & Survey Practice | Semester 2 |
LSD611 - Engineering Surveying Theory | Semester 2 |
LSD516 - Introduction to Photogrammetry & GIS | Semester 2 |
LSD609 - Surveying 2 | Semester 1 |
LSD519 - Topographical Surveying | Semester 1 |
CED506 - Hydraulics I | Semester 1 |
SBC642 - Contract Management | Semester 2 |
Core Units | Offered In |
---|---|
LSD617 - Valuation for Surveyors | Semester 1 |
LSD618 - Cadastral Survey Project | Semester 1 |
IAA600 - Industry Training | Semester 2 |
LSD613 - Introduction to Geodetic and GPS Surveying | Semester 1 |
LSD606 - Engineering Survey Practice | Semester 1 |