Programme Name | Master of Science in Environmental Science and Management |
---|---|
Programme Description | The MSc in Environmental Science and Management aims to produce graduates with advanced knowledge and skills in assessing, evaluating, monitoring and documenting current and projected environmental and physical resource changes due to natural and anthropogenic factors. The programme is also set up to address local researchers\' deficiency in scientific research focusing on local and national environmental issues that align with internationally identified priorities as described in the Sustainable Development Goals (SDGs). The MSc programme also aims to provide a pathway for independent research at PhD level. At the successful completion of the programme, the graduates should be able to • Demonstrate competence in evaluating and synthesizing theoretical and technical information from internationally accredited sources to resolve nationally-identified environmental and resource-based problems. • Design and conduct scientific research that adheres to internationally-recognized standards. • Communicate clearly and competently the independent research outcomes through seminars and a written thesis. • Demonstrate mastery of the selected research area or subject through academic leadership and knowledge contribution in their workplace and communities. |
Majors | Environmental Science |
Minimum Requirement | 1. Students must possess Postgraduate Diploma in Environmental Science and Management with a grade point average of 3.0 out of 5 is a letter grade B to enroll in the Year 2 MSc programme. 2. Those students with a GPA of 3 and above in BSc or equivalent may enroll on the Postgraduate Diploma in Environmental Science and Management (Year 1 of the MSc) for admission to MSc. programme. 3. Those candidates who do not meet the minimum grade point average requirement must have served in relevant areas (teaching, research, industry) for at least TWO years and would have gained sufficient knowledge and developed the aptitude to undertake higher studies. |
Programme Type | Masters |
Credit Points Required | 240 |
Campus | Lautoka,Nabua |
Duration | 2 Years |
Core Units | Offered In |
---|---|
ESM803 - Climate Change Impact and Adaptation in the South Pacific | Semester 2 |
ESM804 - Remote Sensing Geospatial Techniques | Semester 1,2 |
SAS801 - Research Methodologies (Compulsory) | Semester 1 |
Electives | |
ESM805 - Hydrology , ESM807 - Independent Research , ESM806 - Integrated Mangrove Ecosystem Management , ESM802 - Ridge to Reef Ecosystem Restoration and Management of Natural Resources , - Students can select any ONE of the elective units for Year 1, Semester 2. |
Core Units | Offered In |
---|---|
ESM900 - MSc Research Thesis in Environmental Sciences and Management | Semester 1 |