Do you want to learn how you can meet customer service expectations?
In this workshop you will learn:
Campus/Virtual Platform | Date | Time | Duration | Delivery Mode | Target Audience | Facilitator |
Via Zoom | 10/5/24 | 11.00 am | 1hr | Virtual | All Staff levels | HR |
Via Zoom | 16/5/24 | 3.00pm | 1hr | Virtual | All Staff levels | HR |
Via Zoom | 30/5/24 | 9.30 am | 1hr | Virtual | All Staff levels | HR |
Do you want to learn how to deal with difficult customers?
In this workshop you will learn how to deal with:
Campus/Virtual Platform | Date | Time | Duration | Delivery Mode | Target Audience | Facilitator |
Via Zoom | 10/5/24 | 11.00 am | 1hr | Virtual | All Staff levels | HR |
Via Zoom | 16/5/24 | 3.00pm | 1hr | Virtual | All Staff levels | HR |
Via Zoom | 30/5/24 | 9.30 am | 1hr | Virtual | All Staff levels | HR |
In this workshop you will learn the 7 steps of Problem Solving & Decision Making
Campus/Virtual Platform | Date | Time | Duration | Delivery Mode | Target Audience | Facilitator |
Via Zoom | 10/5/24 | 11.00 am | 1hr | Virtual | Staff with direct reports | HR |
Via Zoom | 16/5/24 | 3.00pm | 1hr | Virtual | Staff with direct reports | HR |
Via Zoom | 30/5/24 | 9.30 am | 1hr | Virtual | Staff with direct reports | HR |
This workshop will help leaders to:
Campus/Virtual Platform | Date | Time | Duration | Delivery Mode | Target Audience | Facilitator |
Via Zoom | 10/5/24 | 11.00 am | 1hr | Virtual | Staff with direct reports | HR |
Via Zoom | 16/5/24 | 3.00pm | 1hr | Virtual | Staff with direct reports | HR |
Via Zoom | 30/5/24 | 9.30 am | 1hr | Virtual | Staff with direct reports | HR |
In this workshop you will learn:
Campus/Virtual Platform | Date | Time | Duration | Delivery Mode | Target Audience | Facilitator |
Via Zoom | 10/5/24 | 11.00 am | 1hr | Virtual | All Staff levels | HR |
Via Zoom | 16/5/24 | 3.00pm | 1hr | Virtual | All Staff levels | HR |
Via Zoom | 30/5/24 | 9.30 am | 1hr | Virtual | All Staff levels | HR |
This workshop will support leaders to understand their role and responsibilities as leaders in the PDM process
Campus/Virtual Platform | Date | Time | Duration | Delivery Mode | Target Audience | Facilitator |
Via Zoom | 10/5/24 | 11.00 am | 1hr | Virtual | Staff with direct reports | HR |
Via Zoom | 16/5/24 | 3.00pm | 1hr | Virtual | Staff with direct reports | HR |
Via Zoom | 30/5/24 | 9.30 am | 1hr | Virtual | Staff with direct reports | HR |
This workshop will provide staff with the opportunity to understand their role and responsibilities within the University’s Performance Development & Management (PDM) process, and how they can actively contribute to productive and successful performance conversations. This session will involve key information regarding the PDM process.
Campus/Virtual Platform | Date | Time | Duration | Delivery Mode | Target Audience | Facilitator |
Via Zoom | 10/5/24 | 11.00 am | 1hr | Virtual | Staff with direct reports | HR |
Via Zoom | 16/5/24 | 3.00pm | 1hr | Virtual | Staff with direct reports | HR |
Via Zoom | 30/5/24 | 9.30 am | 1hr | Virtual | Staff with direct reports | HR |
This workshop will support leaders to learn and practice “development conversations” with staff.
Staff development is a shared responsibility, it is a collaborative process between managers and staff.
Campus/Virtual Platform | Date | Time | Duration | Delivery Mode | Target Audience | Facilitator |
Via Zoom | 10/5/24 | 11.00 am | 1hr | Virtual | Staff with direct reports | HR |
Via Zoom | 16/5/24 | 3.00pm | 1hr | Virtual | Staff with direct reports | HR |
Via Zoom | 30/5/24 | 9.30 am | 1hr | Virtual | Staff with direct reports | HR |
What are your strengths in giving and receiving feedback ?
This workshop will support leaders to learn the process for giving feedback on performance.
Campus/Virtual Platform | Date | Time | Duration | Delivery Mode | Target Audience | Facilitator |
Via Zoom | 10/5/24 | 11.00 am | 1hr | Virtual | Staff with direct reports | HR |
Via Zoom | 16/5/24 | 3.00pm | 1hr | Virtual | Staff with direct reports | HR |
Via Zoom | 30/5/24 | 9.30 am | 1hr | Virtual | Staff with direct reports | HR |