14th July – 18th July | Orientation Week | |
Batch I Enrolment Report to TSLS | ||
21st July – 25th July | Week 1 | Batch II Enrolment Report to TSLS |
28th July – 1st Aug | Week 2 | Registration without Penalty |
Batch III Enrolment Report to TSLS | ||
Withdrawal of Courses without surcharges due on 1st Aug | ||
4th Aug – 8th Aug | Week 3 | Batch IV Enrolment Report to TSLS |
11th Aug – 15th Aug | Week 4 | Payment of fees due on 15th August |
Batch V Enrolment Report to TSLS | ||
College to commence with Assessment (SHAGCOM) setups on 11th August | ||
18th Aug – 22nd Aug | Week 5 | College to confirm Class list (enrolment adjustments) |
25th Aug – 29th Aug | Week 6 | |
1st Sept – 5th Sept | Week 7 | |
8th Sept – 12th Sept | Week 8 | Mid-Semester Break |
Mid-term student progress report due in SMS | ||
15th Sept – 19th Sept | Week 9 | Mid-term student progress report due in SMS and to Dean |
22nd Sept – 26th Sept | Week 10 | EQP and ETT due for submission to Exams Office on 23rd September |
29th Sept – 3rd Oct | Week 11 | |
6th Oct – 10th Oct | Week 12 | |
13th Oct – 17th Oct | Week 13 | Assessment (SHAGCOM) setup deadline –17th October |
20th Oct – 24th Oct | Week 14 | |
27th Oct – 31st Oct | Week 15 | |
3rd Nov – 7th Nov | Week 16 | Study Week |
10th Nov – 14th Nov | Week 17 | Examination Week |
17th Nov – 21st Nov | Week 18 | Examination Week |
From 24th Nov | Semester Break | DEB/SEB/CEB Meetings from 27th Nov – 9th December |
Result Release – 11th December | ||
Result Release to Sponsors on 12th December | ||
Activation and offering of Semester 1, 2026 Programmes and CRNs | ||
Enrolment for 2026 commences |